Your cart
            
            
        
                    There are no more items in your cart
            
| Cor | Código | Tamanho | Cor do Corpo | Peso | Velocidade de Afundamento | 
| Amarelo | LMYLW | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Roxo | LMPRPL | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Castanho | LMBRW | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Bordeaux | LMBRDX | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Verde Seco | LMDRG | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Rosa | LMPNK | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Azul | LMPC | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Azul Escuro | LMVB | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Verde | LMGRN | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 
| Laranja | LMORG | 2.5 | Retro Red body | 10 gr | Approx. 4-4.5 sec/m | 

 
                         
                     
                     
                     
                 
                 
                 
                                             
            
                                                                                                                                 
            
                                                                                                                                                 
                                                                 
            
                                                                                                                                                 
                                                                 
            
                                                                                                                                                 
                                                                 
            
                                                                                                                                                 
                                                                 
            
                                                                                                                                                